|
Seneca, Sc - 29678 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Seneca, Sc 29678
Population Age & Sex Range for Seneca, Sc 29678
| Total Population: | 18877 |
| Male Population: | 9147 |
| Male < 1: | 182 |
| Male 1: | 102 |
| Male 2: | 121 |
| Male 3: | 136 |
| Male 4: | 117 |
| Male 5: | 113 |
| Male 6: | 127 |
| Male 7: | 157 |
| Male 8: | 113 |
| Male 9: | 132 |
| Male 10: | 140 |
| Male 11: | 166 |
| Male 12: | 136 |
| Male 13: | 124 |
| Male 14: | 87 |
| Male 15: | 94 |
| Male 16: | 136 |
| Male 17: | 102 |
| Male 18: | 132 |
| Male 19: | 137 |
| Male 20: | 95 |
| Male 21: | 66 |
| Male 22-24: | 489 |
| Male 25-29: | 720 |
| Male 30-34: | 650 |
| Male 35-39: | 724 |
| Male 40-44: | 596 |
| Male 45-49: | 693 |
| Male 50-54: | 598 |
| Male 55-59: | 535 |
| Male 60-61: | 128 |
| Male 62-64: | 238 |
| Male 65-66: | 148 |
| Male 67-69: | 202 |
| Male 70-74: | 320 |
| Male 75-79: | 197 |
| Male 80-84: | 156 |
| Male 85 & Over: | 38 |
|
| Female Population: | 9730 |
| Female < 1: | 98 |
| Female 1: | 154 |
| Female 2: | 138 |
| Female 3: | 160 |
| Female 4: | 127 |
| Female 5: | 120 |
| Female 6: | 164 |
| Female 7: | 108 |
| Female 8: | 172 |
| Female 9: | 76 |
| Female 10: | 144 |
| Female 11: | 80 |
| Female 12: | 125 |
| Female 13: | 135 |
| Female 14: | 145 |
| Female 15: | 91 |
| Female 16: | 153 |
| Female 17: | 127 |
| Female 18: | 137 |
| Female 19: | 97 |
| Female 20: | 139 |
| Female 21: | 124 |
| Female 22-24: | 422 |
| Female 25-29: | 645 |
| Female 30-34: | 625 |
| Female 35-39: | 666 |
| Female 40-44: | 754 |
| Female 45-49: | 655 |
| Female 50-54: | 581 |
| Female 55-59: | 550 |
| Female 60-61: | 222 |
| Female 62-64: | 276 |
| Female 65-66: | 216 |
| Female 67-69: | 241 |
| Female 70-74: | 356 |
| Female 75-79: | 368 |
| Female 80-84: | 213 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Seneca, Sc 29678
| Total Population: | 18877 |
| White: | 14382 |
| Black: | 3960 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 348 |
| Other: | 159 |
|
|
Housing Statistics for Seneca, Sc 29678
| Total: | 18701 |
| Own: | 13734 |
| Rent: | 4967 |
|
|
Education Level for Residents of Seneca, Sc 29678
| Total Population: | 12437 |
| Male: | 5943 |
| No School: | 74 |
| Nursery - 4th: | 134 |
| 5th - 6th: | 222 |
| 7th - 8th: | 417 |
| 9th: | 175 |
| 10th: | 276 |
| 11th: | 245 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 1767 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 271 |
| 1 or More Years College, No Degree: | 733 |
| Associates: | 416 |
| Bachelors: | 600 |
| Doctorate: | 141 |
| Masters: | 239 |
|
| Female: | 6494 |
| No School: | 112 |
| Nursery - 4th: | 148 |
| 5th - 6th: | 118 |
| 7th - 8th: | 452 |
| 9th: | 248 |
| 10th: | 359 |
| 11th: | 363 |
| 12th, No Diploma: | 211 |
| High School Graduate: | 2155 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 325 |
| 1 or More Years College, No Degree: | 655 |
| Associates: | 416 |
| Bachelors: | 575 |
| Doctorate: | 19 |
| Masters: | 330 |
|
|
|
Economic Statistics for Seneca, Sc 29678
| Employed Civilian Males: | 4961 |
| Unemployed Civilian Males: | 206 |
| Male Over 16 In Labor Force: | 5185 |
| Male Over 16 Not In Labor Force: | 1915 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 4113 |
| Unemployed Civilian Females: | 173 |
| Female Over 16 In Labor Force: | 4293 |
| Female Over 16 Not In Labor Force: | 3400 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 8906 |
| Work At Home: | 112 |
| Over 16, Doesn't Work At Home: | 8794 |
| Family Income Below Poverty: | 542 |
| Household Income Below Poverty: | 1231 |
| Married Couple Below Poverty: | 154 |
| Median Family Income: | $42787 |
| Median Household Income: | $33941 |
| Per Capita Income: | $16924 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 314 |
| 5 to 9 Minutes: | 1142 |
| 10 to 14 Minutes: | 1977 |
| 15 to 19 Minutes: | 2012 |
| 20 to 24 Minutes: | 1425 |
| 25 to 29 Minutes: | 299 |
| 30 to 35 Minutes: | 600 |
| 36 to 39 Minutes: | 121 |
| 40 to 44 Minutes: | 129 |
| 45 to 59 Minutes: | 325 |
| 60 to 89 Minutes: | 196 |
| 90 Minutes or More: | 254 |
|
|
Veterans Status for Residents of Seneca, Sc 29678
| Total Males: | 6862 |
| Male 18 to 64 | 5801 |
| Male Civilian 18 to 64 | 5783 |
| Male Civilian Non-Veteran 18 to 64 | 4714 |
| Male Civilian Veteran 18 to 64 | 1069 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1061 |
| Male Civilian 65 and Over | 1061 |
| Male Civilian Non-Veteran 65 and Over | 355 |
| Male Civilian Veteran 65 and Over | 706 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7413 |
| Female 18 - 64 | 5893 |
| Female 65 and Over | 1520 |
| Female Civilians 18 - 64 | 5886 |
| Female Civilian Non-Veteran 18 - 64 | 5836 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1520 |
| Female Civilian Non-Veteran 65 and Over | 1496 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|